PRODUCT SPECIFICATIONS
| GENERAL | |
| Power Consumption | The device <5W | POE power supply <260W |
| Working Temperature | -10°C~ 55°C |
| Storage Temperature | -40°C~ 85°C |
| Humidity (Non-Congeal) | 0~95% |
| Dimensions | 310mm×180mm×44.5mm |
| Weight | 3Kgs |
| Mean Time Between Failures (MTBF) | >50000h |
| POWER RANGE | |
| Voltage Range | AC 100-240V |
| NETWORK PORT PARAMETER | |
| Network Ports | 10/100/1000Mbps Ethernet port, adaptive control 2-Port 10/100/1000Mbps RJ45 interface for uplink |
| Transmission Distance | 0~100m |
| Transmission Media | Cat5e/6 standard UTP cable |
| POE Agreement | IEEE802.3 af/at standards |
| POE Power Supply Mode | End-Span Method |
| POE Power Supply Wattage | Each port≤30W | Whole device<260W |
| NETWORK SWITCH SPECIFICATION | |
| Network Standard | IEEE802.3 10BASE-T IEEE802.3u 100BASE-TX IEEE802.3ab 1000BASE-T |
| Swap Mode | Store-and-forward |
| Switch Capacity | 36Gbps |
| Mac Address List | 8K |
| STATUS INDICATOR | |
| Power Indicator Light | One power light (green) |
| POE Indicator | 1~16 PoE indicator light (yellow) |
| Network Port LED | 1~18 port ( green light on RJ45 jack) Keeps on when normally connected, Blinking when transceiver data |
| PROTECTION LEVEL | |
| Surge Immunity | IEC61000-4-5 |
| Electrostatic Protection | level 3 1a Air discharge |
| COLOR | |
| Color | BLACK |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.