PRODUCT SPECIFICATIONS
| CAMERA | |
| Slow Shutter | Yes |
| OPERATIONAL | |
| Day & Night | IR cut filter |
| Video Bit Rate | 8 kbps to 16384kbps |
| On-Board Storage | Built-in memory card slot, supports micro SD/SDHC/SDXC card, up to 256 GB |
| Alarm | Built-in red & blue flashing lights |
| Audio | Built-in microphone |
| NETWORK | |
| Main Stream | 25 fps @ 5120x1440; 4608x1296;4096x1152;3840x1080;3072x864 60 Hz |
| Sub-Stream | 25 fps @2048x576; 1536x432;1024x288 60 Hz |
| Video Compression | H.265+/H.265/H.264+/H.264 Sub-stream |
| Audio Compression | G711A, G711U |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, DHCP, PPPoE, |
| API | Onvif ( Profile S, Profile G, Profile T),Http API |
| Simultaneous | Live View Up to 15 channels |
| User/Host | 5 Users |
| Security | Password protection, complex password, HTTPS encryption, IP address filter, timeout control settings. |
| Client | VMS |
| GENERAL | |
| Power | DC12V&POE (<12W, IEEE802.3af) |
| Operating Conditions | -30~+60°C/ less then ≤ 90% RH |
| Material | Metal |
| Dimensions | Ø 136 mm × 127 mm (Ø 5.35” × 5”) |
| Protection | IP66 |
| THERMAL MODULE | |
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Max. Resolution | 5120x1440 |
| Aperture | F1.0 |
| OPTICAL MODULE | |
| Shutter Speed | 1/5 s to 1/20000 s |
| Supplement Light Range | Up to 30m / Warm light |
| Supplement Light Type | IR and Warm Light |
| INTEGRATION | |
| Web Browser | IE11, Chrome 57+, Firefox 52+, Safari 11+ |
| Reset | Yes |
| LENS | |
| Focal Length | 2.8mm |
| FOV | 180° |
| IMAGE | |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Wide Dynamic Range (WDR) | DWDR |
| Image Settings | Saturation, brightness, contrast, sharpness, Hue and white balance adjustable by client software or web browser |
| Privacy | 4 Privacy Masks |
| VIDEO | |
| Min. Illumination | 0.001 Lux @ (F1.6, AGC ON), B/W |
| Third Stream | 25 fps @1920x540; / 60 Hz |
| H.264 TYPE | Baseline Profile/Main Profile/High Profile |
| H.265 TYPE | Main Profile |
| Region Of Interest (ROI) | N/A |
| EVENT | |
| Deep Learning Function | Face Recognition, Human & Vehicle Detection, Perimeter Intrusion Detection, Line Crossing Detection, Stationary Object Detection, Crossing Counting, Heat Map, Crowd Density Detection, Queue Length Detection, License Plate Detection |
| INTERFACE | |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Built-In Speaker | 1 built-in speaker |
| PERFORMANCE | |
| Event | MD (Sensitivity Level 1~8) Videlo loss Beep, Email, Push notification to Mobile APP |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.