PRODUCT SPECIFICATIONS
| CAMERA | |
| Imaging Sensor | 1/2.7” Progressive Scan CMOS |
| Slow Shutter | Yes |
| Zoom | 4x optical |
| OPERATIONAL | |
| Day & Night | IR Cut Filter |
| Video Bit Rate | 8 kbps to 16384kbps |
| On-Board Storage | Built-in memory card slot, support microSD/ SDHC/SDXC card, up to 256 GB |
| Alarm | Built-in red & blue flashing lights |
| Audio | 1 built-in MIC |
| NETWORK | |
| Main Stream | 25 fps (3840x2160, 3072x1728, 2592x1944, 2592x1520, 2304,1296, 1920x1080, 1280x960, 1280x720) |
| Sub-Stream | 25 fps (1280x720, 640×480, 320x240) |
| Video Compression | H.265+/H.265/H.264+/H.264 Sub-stream |
| Audio Compression | G.711a/G.711u |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, TCP/IP, UDP, DHCP, PPPoE, |
| API | Onvif ( Profile S, Profile G, Profile T),Http API |
| Simultaneous | Live View Up to 15 channels |
| User/Host | 5 User |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter,control timeout settings |
| Client | VMS |
| GENERAL | |
| Power | DC 12V/POE, max. 13 W |
| Operating Conditions | -30 °C to 60 °C (-22 °F to 149 °F) Humidity 90% or less (non-condensing) |
| Material | Plastic |
| Dimensions | Ø 166.75 mm × 238 mm (Ø 6.56” × 9.37”) |
| Weight | Approx. 0.92 kg (2 lb.) |
| Protection | IP66 |
| THERMAL MODULE | |
| Max. Resolution | 3840x2160 |
| Aperture | Max. F1.6 |
| OPTICAL MODULE | |
| Shutter Speed | 1/5 s to 1/20000 s |
| Supplement Light Range | up to 30 m |
| Supplement Light Type | IR |
| INTEGRATION | |
| Web Browser | IE11, Chrome 57+, Firefox 52+, Safari 11+ |
| Reset | Yes |
| LENS | |
| Focal Length | 2.8 mm to 12 mm |
| FOV | 113° to 31.4° (wide-tele) Vertical field of view |
| Focus | Auto,manual |
| PTZ | |
| Movement Range(PAN) | 350° |
| Movement Range(TILT) | 0° to 90° |
| Pan Speed | configurable from 0.6° to 54°/s |
| Tilt Speed | configurable from 0.6° to 52°/s |
| Presets | 255 (Preset calls have a limit of 20,000 times) |
| 3D Positioning | Yes (without ZOOM in) |
| IMAGE | |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Wide Dynamic Range (WDR) | DWDR |
| DEFOG | NA |
| Image Stabilization | NA |
| Privacy | 4 Privacy Masks |
| Image Settings | Saturation, brightness, contrast, sharpness, Hue and white balance adjustable by client software or web browser |
| VIDEO | |
| Min. Illumination | 0.009 Lux @ (F1.6, AGC ON), B/W |
| Third Stream | 25 fps (640x480,320x240) |
| H.264 TYPE | Baseline Profile/Main Profile/High Profile |
| H.265 TYPE | Main Profile |
| Region Of Interest (ROI) | NA |
| EVENT | |
| Basic Event | Motion detection |
| Deep Learning Function | Face Recognition, Human & Vehicle Detection, Perimeter Intrusion Detection, Line Crossing Detection, Stationary Object Detection, Crossing Counting, Heat Map, Crowd Density Detection, Queue Length Detection, License Plate Detection |
| Smart Tracking | NA |
| Alarm Linkage | Upload to FTP, send email, trigger recording, audible warning, lights flashing |
| INTERFACE | |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Built-In Speaker | 1 built-in speaker |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.