PRODUCT SPECIFICATIONS
| OPERATIONAL | |
| IR Viewable Length | Up to 20m |
| Camera Title | Show/Hide |
| Day & Night | IR cut filter with auto switch (Day/Night/Auto/Image/Schedule) |
| Backlight Compensation | Off/On (5 Zones) |
| Wide Dynamic Range | DWDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Levels) |
| Privacy Masking | Off/On (4 Zones, Rectangle) |
| Gain Control | Auto |
| White Balance | Auto |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Image Setting | Mirror/Rotation |
| On-Board Storage | Micro SD slot, up to 256GB |
| Alarm | N/A |
| Audio | 1 input (RCA), 1 output (RCA) |
| Hardware Reset | Yes |
| Smart Features | Perimeter Intrusion Detection (PID), Face Detection (FD), Stationary Object Detection (SOD), Crowd Density Detection (CD), Human&Vehicle Detection (PD&VD), Line Crossing Detection (LCD), Queue Lenght Detection (QD), Heat Map (HM), Cross Counting (CC) |
| NETWORK | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Mainstream 8MP(3840x2160),5MP(2592x1944,3072x1728), 4MP(2592x1520), 3MP(2304x1296),1080P(1920x1080), 960P(1280*960), 720P(1280x720) Substeam 720P(1280x720),VGA(640x480),QVGA(320x240) Mobilestream VGA(640x480), QVGA (320x240) |
| Video Quality Adjustment | 8Kbps ~ 16Mbps |
| Bitrate Control Method | CBR/VBR |
| Streaming Capability | Triple-Stream(Main/Sub/Mobile) |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password; Authenticated username and password |
| Streaming Method | Unicast/Multicast |
| Application Programming Interface | ONVIF( Profile S/G/T) |
| Compatible Web Browsers | IE8,9,10,11, Safari V.11/above, Firefox V.51/above Google chrome V.44/above |
| GENERAL | |
| Operating Conditions | -30°+55°C/less than ≤ 95% RH |
| Storage Conditions | -30°+60°C/less than ≤ 95% RH |
| Ingress Protection | IP66 |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption | 5W |
| Color/material | White/Metal |
| Dimension (WXHXD) | Ø128.6 X98.6mm |
| Weight | appr. 474g |
| LENS | |
| Focal Length (Zoom Ratio) | 2.8 mm |
| Max. Aperture Ratio | F No. 1.6 |
| Angular Field Of View | 110°, Vertical |
| Min. Object Distance | 1.8m |
| Lens Type | Fixed (M12) |
| VIDEO | |
| Imaging Device | 1/2.7” |
| Effective Pixels | 5MP 2880(H) x1620(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.01 lux @ F1.2 (AGC ON) ; B/W 0 lux @ IR ON |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.