PRODUCT SPECIFICATIONS
| CAMERA | |
| Angle Adjustment | -60° to 60°, Tilt |
| OPERATIONAL | |
| Day & Night | IR Cut Filter |
| Video Bit Rate | 8 kbps to 16 Mbps |
| Smart Features | Rare Sound Detection (SD) , Perimeter Intrusion Detection (PID), Face Detection (FD), Stationary Object Detection (SOD), Crowd Density Detection (CD), Human&Vehicle Detection (PD&VD), Line Crossing Detection (LCD), Queue Lenght Detection (QD), Heat Map (HM), Cross Counting (CC), License Plate Detection (LPD) |
| Wide Dynamic Range | 120 dB |
| On-Board Storage | Micro SD card slot SD/SDHC/SDXC, up to 256 Go |
| Alarm | 2 inputs, 2 outputs |
| Audio | 1 input (RCA), 1 output (RCA) |
| Hardware Reset | Yes |
| NETWORK | |
| Main Stream | 25 fps 8MP(3840x2160),5MP(2592x1944,3072x1728), 4MP(2592x1520), 3MP(2304x1296),1080P(1920x1080), 960P(1280*960),720P(1280x720) |
| Sub-Stream | 25 fps 720P(1280x720), VGA(640x480),QVGA(320x240) |
| Video Compression | H.265+/H.265/H.264+/H.264 Substream |
| Audio Compression | G.711 |
| Ethernet | 1 RJ45 10M / 100M / 1000M Ethernet port |
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP, PPPoE |
| Application Programming Interface | ONVIF( Profil S/G/T) |
| Simultaneous | Up to 92 flux |
| User/Host | Administrator and User |
| Compatible Web Browsers | IE 10/11, Chrome V.57/above, Firefox V.52/above, Safari V.12.1/above, Edge V.79/above. |
| GENERAL | |
| Ingress Protection | IP67 |
| Power Consumption | Max. 43W |
| Color/material | White/Alloy |
| Package Dimension | 500 mm × 395 mm × 385 mm |
| Operating Conditions | -30~+55°C/less thsan ≤ 95% HR |
| Input Voltage / Current | ACV24/DCV12/Hi-PoE |
| Dimensions | Ø300 mm × 195 mm |
| Weight | Approx. 4.6kg |
| THERMAL MODULE | |
| Image Sensor | 1/1.8” |
| Max. Resolution | 8MP 3840x2160 (EA) |
| OPTICAL MODULE | |
| Shutter Speed | 1/5 s to 1/20000 s |
| Supplement Light Type | IR and Warm Light |
| Supplement Light Range | Up to 30 m (IR) / 15 m (Warm light) |
| IR Wavelength | 850mm |
| Smart Supplement Light | Yes |
| ENVIRONMENTAL | |
| Protection Rating | IK10 |
| LENS | |
| Focal Length | 2,8 à 12 mm Varifocal motorized lens |
| Max. Aperture Ratio | F1.30 |
| Angular Field Of View | 48° à 112° Vertical field of view |
| Lens Mount | Ф16.7 |
| IMAGE | |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, and white balance are adjustable by client software or web browser |
| Day/Night Switch | Day/Night/Image/Schedule |
| Image Enhancement | BLC, 3D DNR, HLC |
| VIDEO | |
| Scanning System | CMOS progressif |
| Min. Illumination | 0,006 Lux @ (F1.2, AGC ON), B/W |
| H.264 TYPE | Baseline Profile/Main Profile/High Profile |
| H.265 TYPE | Main Profile |
| Region Of Interest (ROI) | Yes |
| EVENT | |
| Basic Event | Motion detection |
| AUDIO | |
| Audio Bit Rate | Auto |
| Audio Sampling Rate | 8 kHz |
| Environment Noise Filtering | Yes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.