PRODUCT SPECIFICATIONS
| CAMERA | |
| Slow Shutter | Yes |
| Zoom | 4x optical |
| OPERATIONAL | |
| Day & Night | IR cut filter with auto switch (Color/Day/Night/Auto/Image/Schedule) |
| Video Bit Rate | 8 kbps to 8192 kbps |
| Wide Dynamic Range | 120 dB |
| Smart Features | Perimeter Intrusion Detection (PID), Line Crossing Detection (LCD), Stationary Object Detection (SOD), Human&Vehicle Detection (PD&VD), Face Detection (FD), Cross Counting (CC), Crowd Density Detection (CD), Queue Lenght Detection (QD), Heat Map (HM) |
| On-Board Storage | Micro SD card slot SD/SDHC/SDXC, up to 256 Go |
| Alarm | N/A |
| Audio | Built-in microphone & speaker |
| Hardware Reset | Yes |
| NETWORK | |
| Main Stream | 50fps (2560x1440/2304x1296/1920x1080/1280x720) 60Hz |
| Sub-Stream | 50fps (1280x720/640x480/320x240) 60Hz |
| Video Compression | H.265+/H.265/H.264+/H.264 Substream |
| Audio Compression | G.711a/G.711u |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, TCP/IP, UDP, DHCP, PPPoE, |
| Application Programming Interface | ONVIF( Profil S/G/T), HTTP API |
| Simultaneous | Live View Up to 15 channels |
| User/Host | 5 Users |
| Security | Password protection, complex password, HTTPS encryption, IP address filter, timeout control settings. |
| Client | VMS |
| Compatible Web Browsers | IE10/11, Chrome V.57/above, Firefox V.52/above Safari V.12.1/above, Edge V.79/above |
| Ethernet | 1 RJ45 10M/100M self-adaptive Ethernet port |
| GENERAL | |
| Ingress Protection | IP66 |
| Color/material | White/Metal |
| Operating Conditions | -30~+60°C/ less then ≤ 90% RH |
| Input Voltage / Current | DC 12V/POE - MAX 13W |
| Dimensions | Ø 166.75 mm × 238 mm |
| Weight | appro. 920g |
| THERMAL MODULE | |
| Image Sensor | 1/1.8” |
| Max. Resolution | 4MP 2560(H)x1440(V) |
| OPTICAL MODULE | |
| Shutter Speed | 1/5 s to 1/20000 s |
| Supplement Light Range | up to 20 m |
| Supplement Light Type | IR & warm light |
| ENVIRONMENTAL | |
| Protection Rating | IK10 |
| LENS | |
| Focal Length (Zoom Ratio) | 2.8 - 12 mm |
| Max. Aperture Ratio | Max. F1.3 |
| Angular Field Of View | 114.6° to 48.3° (wide-tele) Vertical |
| Focus | Auto/Manual |
| PTZ | |
| Movement Range(PAN) | 350° |
| Movement Range(TILT) | 0° to 80° |
| Pan Speed | configurable from 0.6° to 54°/s |
| Tilt Speed | configurable from 0.6° to 52°/s |
| Presets | 255 (Preset calls have a limit of 20,000 times) |
| IMAGE | |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Saturation, brightness, contrast, sharpness, Hue and white balance adjustable by client software or web browser |
| Privacy Mask | Off/On (4 zones) |
| VIDEO | |
| Scanning System | Progressive CMOS |
| Min. Illumination | 0.001 Lux @ (F1.3, AGC ON), B/W |
| Third Stream | 50fps (340x480/320x240) 60Hz |
| H.264 TYPE | Baseline Profile/Main Profile/High Profile |
| H.265 TYPE | Main Profile |
| Region Of Interest (ROI) | N/A |
| EVENT | |
| Basic Event | Motion detection |
| Smart Tracking | N/A |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.