PRODUCT SPECIFICATIONS
| CAMERA | |
| Imaging Sensor | 1/2.8” Progressive Scan CMOS |
| Slow Shutter | Yes |
| Zoom | 25x optical |
| OPERATIONAL | |
| Day & Night | IR cut filter |
| Video Bit Rate | 8 kbps to 8192 kbps |
| On-Board Storage | Built-in memory card slot, supports micro SD/SDHC/SDXC card, up to 256 GB |
| Audio | 1 Input, 1 Output |
| Alarm | 1 input, 1 output |
| NETWORK | |
| Main Stream | 25 fps (1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz |
| Sub-Stream | 25 fps (640 × 480, 320x240); 60 Hz |
| Video Compression | H.265+/H.265/H.264+/H.264 Sub-stream |
| Audio Compression | G.711a/G.711u |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, TCP/IP, UDP, DHCP, PPPoE, |
| API | Onvif ( Profile S, Profile G, Profile T),Http API |
| Simultaneous | Live View Up to 15 channels |
| User/Host | 5 User |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter,control timeout settings |
| Client | VMS |
| GENERAL | |
| Protection | IP66 |
| Operating Conditions | -40 °C to 60 °C (-22 °F to 149 °F) Humidity 90% or less (non-condensing) |
| Material | Metal |
| Dimensions | Ø 160 mm × 270 mm (Ø 6.3” × 10.6”) |
| Weight | Approx 2.5 kg (5.51lb.) |
| Power | DC 12V/POE+, max. 22 W |
| THERMAL MODULE | |
| Max. Resolution | 1920x1080 |
| Aperture | Max. F1.5 |
| OPTICAL MODULE | |
| Shutter Speed | 1/5 s to 1/20000 s |
| Supplement Light Range | up to 100 m |
| Supplement Light Type | IR and Warm Light |
| INTEGRATION | |
| Reset | Yes |
| Web Browser | IE10/11, Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
| LENS | |
| Focal Length | 5.0 mm to 125 mm |
| FOV | 56.9° to 2.9° (wide-tele) Vertical field of view |
| Focus | Auto,manual |
| PTZ | |
| Movement Range(PAN) | 360° |
| Movement Range(TILT) | -10° to 90° (auto flip) |
| Pan Speed | configurable from 0.6° to 80°/s; preset speed |
| Tilt Speed | configurable from 0.6° to 80°/s; preset speed |
| Presets | 255 |
| Patrol Scan | 1 Scan |
| Pattern Scan | 4 pattern |
| Power-Off Memory | Yes |
| 3D Positioning | Yes |
| IMAGE | |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Wide Dynamic Range (WDR) | 120 dB |
| Defog & Image Stabilization | Digital |
| Image Settings | Saturation, brightness, contrast, sharpness, Hue and white balance adjustable by client software or web browser |
| Privacy | 4 Privacy Masks |
| VIDEO | |
| Min. Illumination | 0.002 Lux @ (F1.6, AGC ON), B/W |
| Third Stream | 25 fps (320x240); 60 Hz |
| H.264 TYPE | Baseline Profile/Main Profile/High Profile |
| H.265 TYPE | Main Profile |
| Region Of Interest (ROI) | NA |
| EVENT | |
| Basic Event | Motion detection, alarm input and output |
| Deep Learning Function | Face Recognition, Human & Vehicle Detection, Perimeter Intrusion Detection, Line Crossing Detection, Stationary Object Detection, Crossing Counting, Heat Map, Crowd Density Detection, Queue Length Detection, License Plate Detection |
| Smart Tracking | auto-tracking |
| Alarm Linkage | Upload to FTP, send email, trigger alarm output, trigger recording |
| INTERFACE | |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Built-In Speaker | NA |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.