PRODUCT SPECIFICATIONS
| OPERATIONAL | |
| IR LED | 4 |
| Warmlight | 4 |
| IR Viewable Length | Up to 30m |
| Warmlight Viewable Length | Up to 25m |
| Type Of Complementary Light | Default warm light, switchable infrared light |
| Motion Detection | Off/On (8 Level) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 1TB |
| Alarm | IN/OUT |
| Audio | Built-in microphone & Speaker; 1 input (RCA), 1 output (RCA) |
| Custom Voice | Yes |
| AI Features | Face Detection, Pedestrian & Vehicle , Perimeter Intrusion , Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density , Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting |
| NETWORK | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264/ H.265+/H.264+ |
| Resolution | 4MP (2688x1520), 3MP (2304x1296), 1080P (1920x1080), 720P(1280x720) Sub Stream |
| Video Quality Adjustment | 256Kbps ~ 8Mbps |
| Bitrate Control Method | CBR/VBR |
| IP | IPv6 |
| Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTPRTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password; Authenticated username and password |
| Web Viewer | IE10/11, Safari V12.1 above, Firefox V.52 above Google chrome V.57 above, Edge V.79 above |
| GENERAL | |
| ONVIF | GST |
| Environment | -20°C to 60°C (-4°F to 140°F). Humidity 95% or less (non-condensing) |
| Operating Temperature | -20 °C to 45 °C (-4 °F to 113 °F) Discharging |
| Power | ± 2 W) Solar panels/max.Voltage 14.8V Max.8.7W/Full Power Mode |
| Material | Metal |
| Ingress Protection | IP67 |
| LENS | |
| Focal Length | 2.8 mm to 12 mm |
| Max. Aperture Ratio | F No. 1.2 |
| Angular Field Of View | 110-40°, Vertical |
| Min. Object Distance | 1.75m, T |
| Lens Type | Motorized Ø16.7 |
| VIDEO | |
| Imaging Device | 1/1.8'' |
| Effective Pixels | 4MP 2688(H) x1520 (V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.0005 Lux @ (F1.0, AGC ON) ; B/W 0 lux @ IR ON |
| PRODUCT SPECIFICATIONS | |
| Output Voltage | 12.6V |
| Battery | Lithium |
| RECORDING | |
| Wi-Fi | IEEE802.11b/g/n; 2.4G |
| MOBILE COMMUNICATION | |
| Sim Card Type | Micro SIM |
| FREQUENCY | Band 38/39/40/41; LTE-FDD |
| GSM | GSM850/EGSM900/DCS1800/PCS1900 |
| BATTERY | |
| Battery Capacity | 8.4 Ah x 4 packs |
| Battery Voltage | 10.8V |
| Uncategorized | |
| Battery Life | More than 500 cycles |
| Battery Weight | 678gx 4 packs |
| Wind Resistance | 12 level |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.