PRODUCT SPECIFICATIONS
| Résolution | 12MP, 8MP, 5MP, 3MP, 2MP(1080P), 1.3MP(960P), 1.0MP(720P) |
| Entrée | 640M |
| Sortie | 640M |
| Compression | G.711A/G.711U Vidéo |
| Fonctionnalités de l'IA | Oui |
| Fréquence d'images | 240fps | 4MP |
| Événement | MD (Niveau de sensibilité 1~8) Perte vidéo | Bip, Courriel, Pousser la notification vers l'application mobile |
| Fonction de lecture | Avance / Recule rapide (2x, 4x, 8x,16X) Lecture lente (1/2x, 1/4x, 1/8x,1/16x) |
| Lecture | Max 16CH lecture |
| Type Raid | RAID0, RAID1, RAID5, RAID6, RAID10 |
| Fisheye | Support Dewarping |
| Locale | UI5.0 |
| Web | IE10/11 Safari V12.1+ Firefox V.52+ Google chrome V.57+ Edge V.79+ |
| Visualisateur mobile | SMART GUARDIAN |
| Notifications push | Oui |
| Réinitialisation MDP | Oui |
| HDMI 1 | 3 (1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 1920*1080 , 1600*1200, 1920*1200, 3840*2160/7680*4320/EDID) Sortie asynchrone |
| HDMI 2 | 1 (1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 /EDID) Sortie asynchrone |
| Ethernet | 2 RJ45 1000 Base-T |
| USB | USB2.0*1(devant) USB3.0*2(arrière) |
| Sortie Audio | 1 |
| E-SATA | 1 |
| HDD | 8 SATA HDD, jusqu'à 16TB (WD Purple) |
| Line-In | 1 |
| RS232 | 1*RJ45 |
| RS485 | 1 |
| Entrée/Sortie Alarme | 16 entrées /4 sorties |
| Langue OSD | ENG/FR/SPA/PT/GER/IT/GR/DAN/FIN/RUS/HEB/ TUR/BUL/ARA/KOR/JPN/TH/HIN/ROM/DUT/POL |
| Dimension (WXHXD) | 440*460*89mm |
| Tension d'entrée / Courant | ATX 250W |
| Consommation d'énergie | 8W (Exclue le Disque Dur) |
| Température/Humidité d'opération | -10°C~+50°C (14°F ~ 122°F) Humidité |
| Fonctionnalités de l'IA | Détection humain et véhicule Détection d'objet stationnaire Détection de plaque d'immatriculation Carte de chaleur Détection de densité de foule Détection de bruit Falsification vidéo Comptage franchissement Détection d'intrusion Entrée & Sortie de région Détection de longueur de file d'attente Quantité enregistrée en IA 10,000 Notifications instantanées Quantité maximale capturée par l'IA 200,000 Détection d'intrusion de périmètre Détection de franchissement de ligne Détection faciale Détection de son rare |
| Disque dur PURPLE | SANS DD PURPLE , 16TB , 24TB , 32TB , 64TB , 96TB |
| Disque dur GOLD | SANS DD GOLD , 16TB-R , 24TB-R , 32TB-R , 64TB-R , 96TB-R |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.