XD6ZTV2812IP8MP-AI
-
8MP RESOLUTION
-
IR UP TO 45M
-
IMPACT RESISTANT
-
WATERPROOF & DUST-TIGHT
-
2.8-12MM MOTORIZED LENS
-
ALARM/AUDIO IN/OUT
-
TWO-WAY COMMUNICATION
-
SEE COLOR AT NIGHT
-
DETERRENCE LIGHTS AND SIREN
X DOME | 8MP | LENS 2.8-12MM MOTO | TOTAL VIEW | ALARM AUDIO IN/OUT | SPK/MIC/DET | A.I | IK10 | IP67 | NDAA
PRODUCT SPECIFICATIONS
OPERATIONAL | |
IR LED | 2 |
Warmlight | 2 |
Red & Blue Light | 2 (1 Red & 1 Blue) |
IR Viewable Length | Up to 45m |
Warmlight Viewable Length | Up to 25m |
Type Of Complementary Light | Default warm light, switchable infrared light |
Motion Detection | Off/On (8 Levels) |
Wide Dynamic Range | WDR |
Digital Noise Reduction | 3D DNR |
Image Setting | Day&Night Mode/Full Color Mode/Schedule |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | 1 input, 1 output |
Audio | Built-in microphone & Speaker; 1 input (RCA), 1 output (RCA) |
Custom Voice | Yes |
Hardware Reset | Yes |
Smart Features | Rare Sound Detection (SD) , Perimeter Intrusion Detection (PID), Face Detection (FD), Stationary Object Detection (SOD), Crowd Density Detection (CD), Human&Vehicle Detection (PD&VD), Line Crossing Detection (LCD), Queue Lenght Detection (QD), Heat Map (HM), Cross Counting (CC), License Plate Detection (LPD) |
NETWORK | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution | Mainstream @30fps 8MP(3840x2160), 5MP(2592x1944,3072x1728), 4MP(2592x1520), 3MP(2304x1296), 1080P(1920x1080), 960P(1280*960), 720P(1280x720) Substream @30fps 720P(1280x720),VGA(640x480),QVGA(320x240) Mobile Stream @30fps VGA (640x480), QVGA (320x240) |
Video Quality Adjustment | 256Kbps ~ 16Mbps |
Bitrate Control Method | CBR/VBR |
IP | IPv6 |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Security | IP address filter;complicated password; Authenticated username and password |
Application Programming Interface | ONVIF( Profile S/G/T) |
Web Viewer | IE10/11, Safari V12.1 above, Firefox V.52 above Google chrome V.57 above, Edge V.79 above |
GENERAL | |
Operating Conditions | -35 ~ +60°C/less than ≤ 95% RH |
Ingress Protection | IP67 |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Power Consumption | max 7.1W; POE (48V) |
Color/material | White/Metal |
Dimension (WXHXD) | Ø148.97x115.01mm |
Weight | Appr. 960g |
ENVIRONMENTAL | |
Protection Rating | IK10 |
LENS | |
Focal Length (Zoom Ratio) | 2.8-12mm |
Max. Aperture Ratio | F No. 1.2 |
Angular Field Of View | 107(W)-34(T)° V |
Min. Object Distance | 1.5m |
Lens Type | Motorized Ø16.7 |
VIDEO | |
Imaging Device | 1/2.7” |
Effective Pixels | 8MP 3840(H)×2160(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.