PRODUCT SPECIFICATIONS
| OPERATIONAL | |
| IR Viewable Length | Up to 30m |
| Camera Title | Show/Hide |
| Day & Night | IR cut filter with auto switch (Day/Night/Auto/Image/Schedule) |
| Backlight Compensation | Off/On (5 Zones) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Levels) |
| Privacy Masking | Off/On (4 Zones, Rectangle) |
| Gain Control | Auto |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Image Setting | Flip/Rotation |
| On-Board Storage | Micro SD slot, up to 256GB |
| Alarm | 1 input, 1 output |
| Audio | 1 input (RCA), 1 output (RCA) |
| Hardware Reset | Yes |
| Smart Features | Perimeter Intrusion Detection (PID), Line Crossing Detection (LCD), Stationary Object Detection (SOD), Human&Vehicle Detection (PD&VD), Face Detection (FD), Cross Counting (CC), Crowd Density Detection (CD), Queue Lenght Detection (QD), Heat Map (HM) |
| NETWORK | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Mainstream@30fps 5MP(2592×1944),4MP(2592x1520), 3MP(2304x1296), 1080P(1920x1080) 960P(1280x960),720P(1280x720) Substeam@30fps 720P(1280x720),VGA(640x480),QVGA(320x240) Mobilestream@30fps VGA(640x480), QVGA(320x240) |
| Video Quality Adjustment | 8Kbps ~ 8Mbps |
| Bitrate Control Method | CBR/VBR |
| Streaming Capability | Triple-Stream(Main/Sub/Mobile) |
| IP | IPv4 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter; complicated password; Authenticated username and password |
| Streaming Method | Unicast/Multicast |
| Max. User Access | Max 7 (admin+user) |
| Application Programming Interface | ONVIF( Profile S/G/T) |
| Compatible Web Browsers | IE8,9,10,11, Chrome 44/lower, Firefox 51/lower, Safari 11/lower |
| GENERAL | |
| Operating Conditions | -30~+55°C/less than ≤ 95% RH |
| Storage Conditions | -30~+60°C/less than ≤ 95% RH |
| Ingress Protection | IP67 |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption (IR OFF) | 3.5W/4.5W |
| Power consumption (IR ON) | 5.5W/7.5W |
| Color/material | Black/Metal |
| Dimensions (HXWXD) | Ø148.7x109mm |
| Weight | appr 960g |
| ENVIRONMENTAL | |
| Protection Rating | IK10 |
| LENS | |
| Focal Length (Zoom Ratio) | 2.7 ~ 13.5mm |
| Max. Aperture Ratio | F No. 1.83 (W) ~ 3.32(T) |
| Angular Field Of View | 31 ~102°, Vertical |
| Min. Object Distance | 0.3m~INF |
| Lens Type | Motorized(Ø14) |
| VIDEO | |
| Imaging Device | 1/2.7” |
| Effective Pixels | 5MP 2592(H) × 1944(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.05lux @ F1.2(AGC ON) ; B/W 0 lux @ IR ON |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.