PRODUCT SPECIFICATIONS
| OPERATIONAL | |
| IR LED | 2 |
| Warmlight | 2 |
| IR Viewable Length | Up to 25m |
| Warmlight Viewable Length | Up to 15m |
| Backlight Compensation | Off/On (5 Zones) |
| Motion Detection | Off/On (8 Levels) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Image Setting | Day&Night Mode/Full Color Mode/Schedule |
| Privacy Masking | Off/On (4 Zones, Rectangle) |
| Gain Control | Auto |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Alarm | 1 input, 1 output |
| Audio | Built-in microphone & Speaker; 1 input (RCA), 1 output (RCA) |
| Hardware Reset | Yes |
| Smart Features | Rare Sound Detection (SD) , Perimeter Intrusion Detection (PID), Face Detection (FD), Stationary Object Detection (SOD), Crowd Density Detection (CD), Human&Vehicle Detection (PD&VD), Line Crossing Detection (LCD), Queue Lenght Detection (QD), Heat Map (HM), Cross Counting (CC), License Plate Detection (LPD) |
| NETWORK | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Mainstream @30fps 8MP(3840x2160), 5MP(2592x1944,3072x1728) 4MP(2592x1520), 3MP(2304x1296), 1080P(1920x1080) 960P(1280*960), 720P(1280x720) Substream @30fps 720P(1280x720),VGA(640x480) Mobile Stream @30fps VGA(640x480) |
| Video Quality Adjustment | 256Kbps ~ 16Mbps |
| Bitrate Control Method | CBR/VBR |
| Streaming Capability | Triple-Stream(Main/Sub/Mobile) |
| IP | IPv4/IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password; Authenticated username and password |
| Streaming Method | Unicast/Multicast |
| Application Programming Interface | ONVIF( Profile S/G/T) |
| Compatible Web Browsers | IE10/11, Safari V12.1 above, Firefox V.52 above Google chrome V.57 above, Edge V.79 above |
| GENERAL | |
| Operating Conditions | -35 ~ +60°C/less than ≤ 95% RH |
| Ingress Protection | IP67 |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption | Max 12W |
| Color/material | White/Metal |
| Dimension (WXHXD) | 151.3*74.1*74.1mm |
| Weight | 388g |
| LENS | |
| Focal Length (Zoom Ratio) | 2.0mm |
| Max. Aperture Ratio | F No. 2.4 |
| Angular Field Of View | 180°, Vertical |
| Min. Object Distance | 0.6 m |
| Lens Type | M12 |
| VIDEO | |
| Imaging Device | 1/2.8" |
| Effective Pixels | 8MP 3840(H)×2160(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
DOWNLOAD
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.