PRODUCT SPECIFICATIONS
| CAMERA | |
| IR Distance | 20M | 
| OPERATIONAL | |
| On Screen Display | English | 
| Day & Night | Smart / Auto / Color / B/W | 
| Backlight Compensation | GLOBAL / BLC | 
| Wide Dynamic Range | D-WDR (Off/On) | 
| Digital Noise Reduction | 2D DNR | 
| Gain Control | HIGH | 
| White Balance | ATW | 
| Electronic Shutter Speed | Auto | 
| Reverse | Mirror | 
| Video Transmission Distance | MAX 300M (RG-6) | 
| NETWORK | |
| Video Output | BNC | 
| Resolution | 8MP 3840 (H) ×2160 (V) | 
| Max. Framerate | 8MP@15fps CVBS | 
| GENERAL | |
| Operating Temperature/Humidity | -30°C ~ 55°C / 90% | 
| Ingress Protection | IP66 | 
| Input Voltage / Current | 12V DC | 
| Power Consumption | 5W, IR OFF | 
| Color/material | metal | 
| Dimensions | Ø108.8x98.6mm | 
| Weight | appr 430g | 
| VIDEO & AUDIO | |
| Remote Control Interface | ACP (AHD Coax Protocol) | 
| LENS | |
| Focal Length (Zoom Ratio) | 2.8 mm | 
| Max. Aperture Ratio | F2.0 | 
| Angular Field Of View | 102° / V | 
| Min. Object Distance | 0.6 m | 
| Lens Type | Fixed lens | 
| VIDEO | |
| Imaging Device | 1/2.7” Progressive CMOS | 
| Total Pixels | 3872 (H) ×2180 (V) | 
| Effective Pixels | 3840 (H) ×2160 (V) | 
| Scanning System | progressive scanning | 
| Min. Illumination | Color 0.05lux @ F1.2(AGC ON) ; 0 lux @ IR ON | 
| LAWS AND REGULATIONS | |
| Safety | CE LVD | 
| EMC | CE EMC, FCC | 
| ROHS | RoHS2.0 | 
                                Your Dynamic Snippet will be displayed here...
                                This message is displayed because youy did not provide both a filter and a template to use.
                            
                         8MP RESOLUTION
                                    8MP RESOLUTION
                                 
                                 
                                 
                                 
                                 
                            