PRODUCT SPECIFICATIONS
CAMERA | |
IR Range | Up to 10m |
OPERATIONAL | |
Day & Night | IR cut filter with auto switch (Day/Night/Auto/Image/Schedule) |
Video Bit Rate | 256Kbps ~ 16Mbps |
Triple Stream | Yes |
AI Features | N/A |
NETWORK | |
Resolution | 4000(H)×3000(V) , Mainstream 4000x3000 1280x960, 640x480 640x480 @15fps Substream Mobilestream 3000x3000 1080x1080, 720x720, 480x480 1080x1080, 720x720, 480x480 1080x1080, 720x720, 480x480 1080x1080, 720x720, 480x480 480x480 @25fps Mainstream Substream Mobilestream 2560x2560 480x480 @25fps Mainstream Substream Mobilestream 2160x2160 480x480 @25fps Mainstream Substream Mobilestream 1520x1520 480x480 @25fps Mainstream Substream Mobilestream 1080x1080 720x720 1080x1080, 720x720, 480x480 1080x1080, 720x720, 480x480 480x480 480x480 @25fps @25fps Mainstream Mainstream Substream Substream Mobilestream Mobilestream |
Video Compression | H.265/H.264/H.265+/H2.64+/MJPEG |
BLC | Support |
ROI | Support |
Video Analytics | NA |
Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/ TSP,PPPoE,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
System Compatibility | ONVIF( Profile S, G, T) |
Interface | RJ45 10M / 100M |
LED | 3pcs(SMD) |
SD Storage | Micro SD slot, up to 256GB |
Alarm Trigger | Yes |
Video Output | NA |
Reset Button | Yes |
GENERAL | |
POE | Yes |
Operating Conditions | -35~ +60°C/less than ≤ 95% RH |
Ingress Protection | IP66 |
Power Supply | D12V/POE |
Power Consumption | 3.8-9.6W |
Dimensions | Ø120*55mm |
Weight | appr 400g |
THERMAL MODULE | |
Image Sensor | 1/2.3” Progressive CMOS |
Network Cameras | |
Lens | 2.0mm, horizontal FOV 180° (wall mount), 360°(ceiling mount) |
MIicrophone | Yes |
Speaker | Yes |
OPTICAL MODULE | |
WDR | DWDR |
LENS TYPE | |
F NO. | F 2.0 ±5% |
VIDEO | |
Min. Illumination | Color 0.03lux @ F2.0(AGC ON) ; B/W 0 lux @ IR ON |
Shutter | 1/5 ~ 1/20000s |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.