PRODUCT SPECIFICATIONS
| OPERATIONAL | |
| IR Viewable Length | Up to 80m |
| Camera Title | Show/Hide |
| Day & Night | IR cut filter with auto switch (Day/Night/Auto/Schedule) |
| Backlight Compensation | Off/On (5 Zones) |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Levels) |
| Privacy Masking | Off/On (4 Zones, Rectangle) |
| Gain Control | Auto |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Alarm | 1 input, 1 output |
| Audio | 1 input (RCA), 1 output (RCA) |
| Hardware Reset | Yes |
| Smart Features | Perimeter Intrusion Detection (PID), Face Detection (FD), Stationary Object Detection (SOD), Crowd Density Detection (CD), Human&Vehicle Detection (PD&VD), Line Crossing Detection (LCD), Queue Lenght Detection (QD), Heat Map (HM), Cross Counting (CC) |
| On-Board Storage | Micro SD slot, up to 256Go |
| NETWORK | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Mainstream @30fps 8MP(3840x2160),5MP(2592x1944,3072x1728), 4MP(2592x1520),3MP(2304x1296),1080P(1920x1080), 960P(1280*960),720P(1280x720) Substream @30fps 1080P(1920x1080), 720P(1280x720), VGA(640x480) Mobilestream @30fps VGA(640x480), QVGA(320x240) |
| Video Quality Adjustment | 256Kbps ~ 16Mbps |
| Bitrate Control Method | CBR/VBR |
| Streaming Capability | Triple-Stream(Main/Sub/Mobile) |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE, SMTP,NTP,UPnP,SNMP,HTTPS,FTP, |
| Security | IP address filter;complicated password; Authenticated username and password |
| Streaming Method | Unicast/Multicast |
| Application Programming Interface | ONVIF( Profile S/G/T) |
| Compatible Web Browsers | IE10/11, Safari V12.1 above, Firefox V.52 above Google chrome V.57 above, Edge V.79 above |
| GENERAL | |
| Operating Conditions | -35~+60°C/less than ≤ 95% RH |
| Ingress Protection | IP67 |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption (IR OFF) | 4W-5W |
| Power consumption (IR ON) | 8.5W-10W |
| Dimensions (HXWXD) | Ø90 X 301.11mm |
| Material | White/Metal |
| Weight | appr. 1427g |
| LENS | |
| Focal Length (Zoom Ratio) | 5.0 - 50 mm |
| Max. Aperture Ratio | F 2.0 ±5% |
| Angular Field Of View | 7-49°, Vertical |
| Lens Type | Motorized(Ø14) |
| VIDEO | |
| Imaging Device | 1/2.8" |
| Effective Pixels | 8MP 3840(H)×2160(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.009lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.